DODEKANISOS SEAWAYS offers you the chance to escape for relaxation and recreation to one of our beautiful islands with high speed catamaran Dodekanisos Express and Dodekanisos Pride and as well as ferry Panagia Skiadeni.
With DODEKANISOS SEAWAYS daily routes to the Aegean islands you can make one day trips and enjoy the most majestic sceneries with no need to stay overnight.
Depending on the island you would like to depart from, consult the relevant table below. You can also stay in an island for more than one day. For any information or to make a reservation contact your travel agent or contact directly our Reservation Department at 0030 22410 70590 or at ticketing@12ne.gr .
Further details concerning routes can be inquired into the following links:
Itinerary Search
Online Booking
View the options for excursions from
Destinations & Days of Departure |
Departure Time | Travel Time | Time of Stay | Departure From Island | Return Time |
SYMI | |||||
FRIDAY | 08:00 | 0:50 | 8:35 | 17:35 | 18:30 |
KOS | |||||
TUE/FRI/SAT/SUN | 08:00 | 2:30 | 5:20 | 15:55 | 18:30 |
KALYMNOS | |||||
TUE/FRI/SAT/SUN | 08:00 | 3:00 | 3:30 | 15:35 | 18:30 |
CHALKI | |||||
TUESDAY | 08:00 | 1:10 | 4:55 | 14:10 | 15:25 |
TILOS | |||||
TUESDAY | 08:00 | 2:00 | 3:25 | 13:25 | 15:25 |
NISYROS | |||||
WEDNESDAY | 08:00 | 2:45 | 5:40 | 16:25 | 19:10 |
SYMI | |||||
MON/TUE/WED/THU | 08:30 | 1:30 | 6:30 | 17:00 | 18:30 |
PANORMITIS & SIMI | |||||
MON/TUE/WED/THU/FRI/SAT/SUN | 09:00 | 1:30 | 8:00 | 17:00 | 18:30 |
CHALKI | |||||
WEDNESDAY | 08:00 | 1:15 | 8:40 | 17:55 | 19:10 |
TILOS | |||||
WEDNESDAY | 08:00 | 2:00 | 7:10 | 17:10 | 19:10 |
KASTELORIZO | |||||
WEDNESDAY | 08:30 | 2:40 | 4:50 | 16:00 | 18:40 |
Destinations & Days of Departure |
Departure Time | Travel Time | Time of Stay | Departure From Island | Return Time |
KOS | |||||
TUE/FRI | 09:00 | 1:25 | 5:20 | 15:55 | 15:55 |
KALYMNOS | |||||
TUE/FRI | 08:00 | 2:15 | 3:45 | 15:10 | 17:30 |
Destinations & Days of Departure |
Departure Time | Travel Time | Time of Stay | Departure From Island | Return Time |
KALYMNOS | |||||
TUE/FRI/SAT/SUN | 11:00 | 0:35 | 4:30 | 15:30 | 16:15 |
Destinations & Days of Departure |
Departure Time | Travel Time | Time of Stay | Departure From Island | Return Time |
TILOS | |||||
WEDNESDAY | 09:20 | 0:40 | 7:10 | 16:10 | 17:50 |
NISYROS | |||||
WEDNESDAY | 09:20 | 1:25 | 5:40 | 16:25 | 17:50 |
Destinations & Days of Departure |
Departure Time | Travel Time | Time of Stay | Departure From Island | Return Time |
NISYROS | |||||
WEDNESDAY | 10:05 | 0:40 | 5:40 | 16:25 | 17:05 |
Destinations & Days of Departure |
Departure Time | Travel Time | Time of Stay | Departure From Island | Return Time |
There are no scheduled daily excursions for the departure point you selected. Please select a different departure paint. |
Destinations & Days of Departure |
Departure Time | Travel Time | Time of Stay | Departure From Island | Return Time |
ARKI | |||||
SATURDAY | 08:00 | 1:10 | 9:15 | 18:25 | 19:35 |
PATMOS | |||||
SATURDAY | 08:00 | 1:35 | 8:25 | 18:00 | 19:35 |
LIPSI | |||||
SATURDAY | 08:00 | 0:00 | 7:35 | 17:35 | 19:35 |
FOURNI | |||||
FRI/SUN | 08:00 | 1:00 | 7:35 | 16:30 | 17:35 |
IKARIA (AGIOS KIRIKOS) | |||||
FRI/SUN | 08:00 | 1:25 | 6:45 | 16:10 | 17:35 |
AGATHONISI | |||||
SATURDAY | 08:00 | 0:35 | 10:35 | 19:00 | 19:35 |
LEROS | |||||
SATURDAY | 08:00 | 2:25 | 6:45 | 17:10 | 19:35 |
KALYMNOS | |||||
SATURDAY | 08:00 | 3:15 | 5:05 | 16:20 | 19:35 |
Destinations & Days of Departure |
Departure Time | Travel Time | Time of Stay | Departure From Island | Return Time |
LIPSI | |||||
SATURDAY | 09:40 | 0:20 | 7:35 | 17:35 | 17:55 |
FRI/SUN | 10:30 | 0:20 | 3:55 | 14:40 | 15:05 |
LEROS | |||||
SATURDAY | 09:40 | 1:45 | 6:45 | 17:10 | 17:55 |
KALYMNOS | |||||
SATURDAY | 09:40 | 1:35 | 5:05 | 16:20 | 17:55 |
Destinations & Days of Departure |
Departure Time | Travel Time | Time of Stay | Departure From Island | Return Time |
IKARIA (AGIOS KIRIKOS) | |||||
FRI/SUN | 09:05 | 0:20 | 6:45 | 16:10 | 16:30 |
PATMOS | |||||
FRI/SUN | 09:05 | 1:20 | 4:45 | 15:10 | 16:30 |
Destinations & Days of Departure |
Departure Time | Travel Time | Time of Stay | Departure From Island | Return Time |
LEROS | |||||
SATURDAY | 10:05 | 0:20 | 6:45 | 17:10 | 16:30 |
KALYMNOS | |||||
SATURDAY | 10:05 | 1:10 | 5:05 | 16:20 | 17:30 |
Destinations & Days of Departure |
Departure Time | Travel Time | Time of Stay | Departure From Island | Return Time |
KALYMNOS | |||||
SATURDAY | 10:30 | 0:45 | 5:05 | 16:20 | 17:55 |
Destinations & Days of Departure |
Departure Time | Travel Time | Time of Stay | Departure From Island | Return Time |
PATMOS | |||||
FRI/SUN | 09:30 | 0:55 | 4:45 | 15:10 | 16:05 |
LIPSI | |||||
FRI/SUN | 09:30 | 1:20 | 3:55 | 14:45 | 16:05 |
Destinations & Days of Departure |
Departure Time | Travel Time | Time of Stay | Departure From Island | Return Time |
ARKI | |||||
SATURDAY | 08:40 | 0:30 | 9:15 | 18:25 | 18:55 |
PATMOS | |||||
SATURDAY | 08:40 | 0:55 | 8:25 | 18:00 | 18:55 |
LIPSI | |||||
SATURDAY | 08:40 | 1:20 | 7:35 | 17:35 | 18:55 |
LEROS | |||||
SATURDAY | 08:40 | 1:45 | 6:45 | 17:10 | 18:55 |
KALYMNOS | |||||
SATURDAY | 08:40 | 2:35 | 5:05 | 16:20 | 18:50 |
Destinations & Days of Departure |
Departure Time | Travel Time | Time of Stay | Departure From Island | Return Time |
PATMOS | |||||
SATURDAY | 09:15 | 0:20 | 4:45 | 14:20 | 14:40 |
LIPSI | |||||
SATURDAY | 09:15 | 0:45 | 7:35 | 17:35 | 18:20 |
LEROS | |||||
SATURDAY | 09:15 | 1:10 | 5:45 | 17:10 | 18:20 |
KALYMNOS | |||||
SATURDAY | 09:15 | 2:00 | 5:05 | 16:20 | 18:20 |
Destinations & Days of Departure |
Departure Time | Travel Time | Time of Stay | Departure From Island | Return Time |
There are no scheduled daily excursions for the departure point you selected. Please select a different departure paint. |